
| System | Form Factor |
| Chassis Model | TS75 |
| Dimension (D x W x H) | 29.56" x 17.26" x 3.43" (750.8 x 438.4 x 87mm) |
| Motherboard Name | S7132GM2NRE-2T # |
| Motherboard Notification | # The motherboard not sold separately |
| Gross Weight | 33.1 kg (73 lbs) |
| Net weight | 20.3 kg (44.8 lbs) |
| Board Dimension | Prop. 14.18" x 12.16" (360.2 x 308.8mm) |
| Front Panel | Buttons |
| LEDs | (1) UID / (2) LAN / (1) System Event |
| I/O Ports | (2) USB 3.2 Gen.1 ports |
| External Drive Bay | Q'ty / Type |
| Front Drive Bay Interface | (8) SATA 6Gb/s / SAS 12Gb/s / NVMe U.2 |
| Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe |
| Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. |
| System Cooling Configuration | FAN |
| Power Supply | Type |
| Input Range | AC 100-127V/13A / AC 200-240V/9.5A |
| Frequency | 50/60 Hz |
| Output Watts | 1,000 Watts (100-127V AC input) / 1,600 Watts (200-240V AC input) |
| Efficiency | 80 plus Platinum |
| Redundancy | 1+1 |
| Processor | 2x XEON Gold 6530 |
| Supported CPU Series | 4th Gen. Intel Xeon Scalable Processors / 5th Gen. Intel Xeon Scalable Processors |
| Thermal Design Power Wattage | Max up to 350W (TDP) |
| Chipset | PCH |
| Memory | 128GB ECC |
| DIMM Type / Speed | RDIMM / RDIMM-3DS DDR5 4800 MHz (1DPC) / 4400MHz (2DPC) - 4th Gen. / RDIMM / RDIMM-3DS DDR5 5600 MHz (1DPC) / 4400MHz (2DPC) - 5th Gen. |
| Capacity | Up to 4,096GB RDIMM/3DS RDIMM DDR5 5600/4800/4400 memory *Follow latest Intel DDR5 Memory POR |
| Memory channel | 8 Channels per CPU |
| Memory voltage | 1.1V |
| Expansion Slots | PCIe |
| Pre-installed TYAN Riser Card (PCIe Gen.5) | (1) M7132T75-L20-2F riser card for (1) FH/10.5"L/DW PCIe 5.0 x16 + (1) FH/HL PCIe 5.0 x4 slots / (1) M7132T75-L16-1F riser card for (1) HH/HL PCIe Gen.5 x 16 slot / (1) M7132T75-R16-1L riser card for (1) HH/HL PCIe Gen.5 x 16 slot / (1) M7132T75-R16-1F riser card for (1) FH/10.5"L/DW PCIe 5.0 x16 slot |
| Others 2x RTX A6000 48G | PCIe Gen.5 x16 OCP 3.0 mezzanine slot |
| LAN | Q'ty / Port |
| Controller | Intel X710-AT2 |
| PHY | Realtek RTL8211F |
| Storage SATA | Connector |
| Controller | Intel C741 |
| Speed | 6Gb/s |
| RAID 8T SATA | RAID 0/1/10/5 (Intel RSTe) Toshiba 8TB 7200RPM 512MB 3.5" MG08ADA800E Enterprise |
| Storage NVMe | Connector (M.2) |
| Connector (U.2) 1.92T NVME | (4) SFF-TA-1016 (MCIO 8x) for (8) front NVMe SAMSUNG PM9A3 1.92TB PCIE4.0 U.2 2.5" Enterprise |
| Graphic | Connector type |
| Resolution | Up to 1920x1200 |
| Chipset | Aspeed AST2600 |
| I/O Ports | USB |
| COM | RJ45 |
| VGA | (1) D-Sub 15-pin port |
| RJ-45 | (2) 10 GbE ports + (1) dedicated GbE for IPMI |
| Button | ID Button / Power Button / Reset Button |
| TPM (Optional) | TPM Support |
| Interface | SPI |
| System Monitoring | Chipset |
| Temperature | Monitors temperature for CPU & system environment |
| Voltage | Monitors voltage for CPU, memory, chipset & power supply |
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator / Over voltage warning indicator |
| Others | Watchdog timer support |
| Server Management | Onboard Chipset |
| AST2600 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub |
| AST2600 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface |
| BIOS | Brand / ROM size |
| Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.3/PnP/Wake on LAN / ACPI sleeping states S0, S5 |
| Operating Environment | Operating Temp. |
| Non-operating Temp. | - 40 C ~ 70 C (-40 F ~ 158 F) |
| In/Non-operating Humidity | 90%, non-condensing at 35 C |
| Regulation | FCC (SDoC) |
| CE (DoC) | Class A |
| CB/LVD | Yes |
| VCCI | Yes |
| C-Tick | Yes |
| RoHS | RoHS 6/6 Compliant |
| Package Contains | Barebone |
| Manual | (1) Quick Installation Guide |
TYAN 2U GPU Server שרת בינה מלאכותית שרת ביצועים חכם לעולם ה-AI, מבוסס על פלטפורמת TYAN המובילה עם תמיכה בכרטיסי GPU מתקדמים ומעבדי אינטל מהדור החדש. פתרון עוצמתי וגמיש למחקר, פיתוח וסטארטאפים בתחום הבינה המלאכותית. ✔️ שני מעבדי Intel® Xeon® Gold 6530 סה״כ 64 ליבות פעילות מהדור ה־5 החדש של אינטל ✔️ זיכרון 128GB ECC לעבודה רציפה ואמינה בסביבות קריטיות ✔️ שני כרטיסי NVIDIA RTX™ A6000 בנפח 48GB כל אחד ניתן לשדרג לסה״כ 96GB GPU לזירוז אימוני מודלים ויישומי AI מורכבים ✔️ אחסון מגוון דיסק NVMe SSD בנפח 1.92TB לצד דיסק SATA 8TB לאיזון בין מהירות לנפח ✔️ חיבורי רשת מהירים 2x 10GbE לעבודה בסביבות עתירות נתונים ולשיתוף משאבים ✔️ מארז TYAN 2U GPU Server צפיפות גבוהה, אמינות מוכחת ותאימות ל-HPC/AI ✔️ שלוש שנות אחריות יצרן 💼 מתאים במיוחד מוסדות אקדמיים, מרכזי מחקר, וחברות הזנק בתחום ה־AI שמחפשות שרת בסיסי וגמיש לכניסה לעולם הבינה המלאכותית עם אפשרות הרחבה עתידית.
מקט: B7132T75E8HR-2T | אחריות: 36 חודשים

הפריטים שהפכו ללהיט – בזכות האיכות, העיצוב והנוחות. אם כולם בוחרים בהם שוב ושוב, כנראה שיש לזה סיבה.